Limited Time Sale$324.61 cheaper than the new price!!
| Management number | 212190430 | Release Date | 2026/04/06 | List Price | $216.40 | Model Number | 212190430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP EliteDesk 800 G9 Mini Intel 14th Gen i5-14500T (14-Core) 512GB SSD 16GB RAM WiFi 6 AX Windows 11 Pro (Renewed)
| Brand | HP |
|---|---|
| RAM Type | DDR5 SDRAM |
| Model Name | HP EliteDesk 800 G9 |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Manufacturer | HP INC. - SB DESKTOPS |
| Model Number | HP EliteDesk 800 G9 |
| Video Output | DisplayPort 1.4, HDMI 2.1 |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.20 |
| Total Usb Ports | 6 |
| CPU Model Number | i5-12500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | lga1700 |
| Graphics Card Ram | 8 |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB, USB Type C |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | wired |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 YEAR HP |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 256 GB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
| Global Trade Identification Number | 00810164571571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form