Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 218394691 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218394691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | THESTRON |
|---|---|
| Color | Gold |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | 8807 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | true |
| Manufacturer | Thestron |
| Style Number | 8807 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form