Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 219142055 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219142055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | winter trapper hat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Adjustable |
| character | Thicker faux fur inside, winter warm hat with ear flap |
| Brand Name | USHAKECAMP |
| Sport Type | Skateboarding, Snowmobiling |
| Style Name | Trapper Hat Women Hat Winter Warm Hat |
| Unit Count | 1 Count |
| Fabric Type | Nylon+Faux fur |
| Item Weight | 230 Grams |
| Style Number | LFM-01BK |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Nylon, Nylon+Faux fur |
| Occasion Type | cold weather |
| Pattern Style | Solid |
| Item Type Name | Winter cold weather Hat |
| Collection Name | winter |
| Number of Items | 1 |
| Additional Features | Windproof, trapper hat with ear flap, warm thick faux fur |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | hand wash, machine wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | winter cold weather both inside and outside |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form