Limited Time Sale$1,079.99 cheaper than the new price!!
| Management number | 219730104 | Release Date | 2026/05/03 | List Price | $720.00 | Model Number | 219730104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CPU: Intel Core i9-12900K Processor CPU Information: 16-Core, (8 Performance- Cores: 3.20 GHz- 5.20 GHz) + (8 Efficient- Cores: 2.40 GHz-3.90 GHz) CPU Cache: 36MB, 32 Threads RAM: 64GB MAX RAM: 128GB RAM Clock Speed: 4800MHz RAM Slots: 4x Max Supported RAM: 128GB Storage: PCIe NVMe SSD Storage Slots: 1x 2280 m.2, 1x 2230 m.2, 1x 3.5" SATA drive bay Graphics: Intel UHD Graphics 770 Front USB Ports:1x USB 3.2 Type-A Gen 2, 1x USB 3.2 Type-C Gen 2 2x2, 2x USB 2.0 Type-A (1x with PowerShare) Rear USB Ports: 1x USB 3.2 Type-A Gen 2, 3x USB 3.2 Type-A Gen 1, 2x USB 2.0 Type-A with Smart Power On Ethernet: RJ-45 10/100/1000 Mbps Wi-Fi Bluetooth: BUILT IN AX Wi-Fi, Bluetooth: 5.3 Audio Ports: 1x Universal Headphone Jack, 1x Line-out jack Optical Drive: NONE Operating System: Windows 11 Professional Includes: USB Mouse, USB Keyboard, Power Cable
| Brand | Dell |
|---|---|
| Color | BLACK |
| RAM Type | DDR4 SDRAM |
| Model Name | OPTIPLEX |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Style Name | Professional/Business |
| Unit Count | 1.0 Count |
| Aspect Ratio | 21:09 |
| Display Type | External UHD |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | 7000 Small Form Factor |
| Speaker Type | External Speakers Required |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keyboard, Mouse, Power Cable |
| Cooling Method | Air |
| Item Dimensions | 11.53 x 3.65 x 11.42 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-12900K |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 4096 × 2160 |
| Security Features | Basic Security Features |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Monitor, Speaker, Headphone, Printer, External Storage Drive, Network Device |
| Hardware Interface | Bluetooth, PCI Express x16, USB Type C |
| Memory Clock Speed | 4800 GHz |
| Additional Features | Dedicated Graphics Card (Nvidia Quadro P1000 4GB) |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Nvidia Quadro P1000 4GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 5200 MHz |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 4096x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 30 MB |
| Number of Component Outputs | 5 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form