Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 223125199 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223125199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07T2HRWPD |
|---|---|
| Color | Black |
| Pattern | Solid |
| character | sports |
| Brand Name | BERGRISAR |
| Rise Style | Mid Rise |
| Sport Type | Mountain Biking,Biking,Riding,Cycling,Camping |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Spandex |
| Item Weight | 0.3 Kilograms |
| Style Number | 1806BG black L |
| Material Type | Polyester, Spandex |
| Number Of Pockets | 4 |
| Pocket Description | The product has 2 easy-access hand pockets and 4 secure zipper pockets, which can be classified as 'Utility Pockets' due to their closure feature. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1806BG black L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form